Geen informatie
Geen informatie
Geen informatie
Positie | Team | GS | GW | GL | VL | V | T | Doelsaldo | PT |
---|---|---|---|---|---|---|---|---|---|
1 | MBCA A'veen M16 1 | 26 | 24 | 0 | 2 | 2339 | 1730 | 609 | 48 |
2 | Dukes Unlimited M16 1 | 26 | 24 | 0 | 2 | 2236 | 1359 | 877 | 48 |
3 | BS Leiden M16 1 | 26 | 24 | 0 | 2 | 2542 | 1525 | 1017 | 48 |
4 | Landstede Hammers M16 1 | 26 | 18 | 0 | 8 | 2092 | 1753 | 339 | 36 |
5 | Basketbal Academie Limburg M16 1 | 26 | 15 | 0 | 11 | 2163 | 1942 | 221 | 30 |
6 | Landslake Lions M16 1 | 26 | 14 | 0 | 12 | 1981 | 1957 | 24 | 28 |
7 | BC APOLLO Amsterdam M16 1 | 26 | 12 | 0 | 14 | 1769 | 1906 | -137 | 24 |
8 | Celeritas-Donar M16 1 | 26 | 11 | 0 | 15 | 1726 | 1970 | -244 | 22 |
9 | Rotterdam Basketbal M16 1 | 26 | 11 | 0 | 15 | 1947 | 2206 | -259 | 22 |
10 | UBALL M16 1 | 25 | 10 | 0 | 15 | 1731 | 1867 | -136 | 20 |
11 | BC Triple ThreaT M16 1 | 26 | 7 | 0 | 19 | 1842 | 2150 | -308 | 14 |
12 | BV Noordkop M16 1 | 26 | 7 | 0 | 19 | 1782 | 2144 | -362 | 14 |
13 | Almere Pioneers M16 1 | 25 | 3 | 0 | 22 | 1360 | 2013 | -653 | 4 |
14 | United Academy M16 1 | 26 | 1 | 0 | 25 | 1437 | 2425 | -988 | 2 |
Positie | Team | GS | GW | GL | VL | V | T | Doelsaldo | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Dukes Unlimited M16 1 | 1 | 1 | 0 | 0 | 100 | 43 | 57 | 2 |
2 | Landstede Hammers M16 1 | 1 | 1 | 0 | 0 | 89 | 54 | 35 | 2 |
3 | Basketbal Academie Limburg M16 1 | 1 | 1 | 0 | 0 | 20 | 0 | 20 | 2 |
4 | CobraNova M16 1 | 1 | 1 | 0 | 0 | 81 | 62 | 19 | 2 |
5 | UBALL M16 1 | 1 | 1 | 0 | 0 | 77 | 63 | 14 | 2 |
6 | MBCA A'veen M16 1 | 1 | 1 | 0 | 0 | 74 | 65 | 9 | 2 |
7 | BC Triple ThreaT M16 1 | 1 | 1 | 0 | 0 | 85 | 77 | 8 | 2 |
8 | BC APOLLO Amsterdam M16 1 | 1 | 1 | 0 | 0 | 87 | 86 | 1 | 2 |
9 | Rotterdam Basketbal M16 1 | 1 | 0 | 0 | 1 | 86 | 87 | -1 | 0 |
10 | BV Noordkop M16 1 | 1 | 0 | 0 | 1 | 77 | 85 | -8 | 0 |
11 | BS Leiden M16 1 | 1 | 0 | 0 | 1 | 65 | 74 | -9 | 0 |
12 | BS Leiden M16 2 | 1 | 0 | 0 | 1 | 63 | 77 | -14 | 0 |
13 | Almere Pioneers M16 1 | 1 | 0 | 0 | 1 | 62 | 81 | -19 | 0 |
14 | Celeritas-Donar M16 1 | 1 | 0 | 0 | 1 | 0 | 20 | -20 | 0 |
15 | United Academy M16 1 | 1 | 0 | 0 | 1 | 54 | 89 | -35 | 0 |
16 | Landslake Lions M16 1 | 1 | 0 | 0 | 1 | 43 | 100 | -57 | 0 |
Positie | Team | GS | GW | GL | VL | V | T | Doelsaldo | PT |
---|---|---|---|---|---|---|---|---|---|
1 | MBCA A'veen M16 1 | 1 | 1 | 0 | 0 | 84 | 72 | 12 | 2 |
2 | Dukes Unlimited M16 1 | 1 | 1 | 0 | 0 | 81 | 80 | 1 | 2 |
3 | BS Leiden M16 1 | 1 | 0 | 0 | 1 | 80 | 81 | -1 | 0 |
4 | Landstede Hammers M16 1 | 1 | 0 | 0 | 1 | 72 | 84 | -12 | 0 |
Positie | Team | GS | GW | GL | VL | V | T | Doelsaldo | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Dukes Unlimited M16 1 | 1 | 1 | 0 | 0 | 95 | 72 | 23 | 2 |
2 | MBCA A'veen M16 1 | 1 | 0 | 0 | 1 | 72 | 95 | -23 | 0 |
Geen informatie
Heroes Basketball Academy Den Bosch
Marathonloop 1
5235 AA Den Bosch
E-mail: info@badb.nl